- Typical Applications
- Heat Sealing Equipment
- Laminating Equipment
- Packaging Equipment
- Labeling Machines
- Molds and Dies
- Food Processing
- Refrigeration
- Shoe Machinery
- Glue Guns
- Wax Pots
- Heating Liquids
- Heating Gases
OMEGA – LDC3 Series
Product Description
Low-density cartridge heaters are an excellent, cost effective choice without compromising quality for Original Equipment Manufacturers (OEMs) consuming large quantities of cartridge heaters for their equipment.
Standard Specifications and Tolerances
Performance Ratings
Maximum Temperature: 650°C (1200°F)
Maximum Watt Density: 3.1 to 7.0 Watt/cm² (20 to 45 Watt/in²) depending on heater size and operating temperature
Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00033 | — | 38.1 | 11⁄2 | 15 | 2.0 | 13 |
LDC00034 | — | 38.1 | 11⁄2 | 40 | 5.3 | 34 |
LDC00035 | — | 50.8 | 2 | 50 | 4.4 | 28 |
LDC00036 | — | 63.5 | 21⁄2 | 75 | 4.9 | 32 |
LDC00037 | — | 63.5 | 21⁄2 | 100 | 6.6 | 42 |
LDC00038 | — | 76.2 | 3 | 100 | 5.3 | 34 |
LDC00039 | LDC00040 | 88.9 | 31⁄2 | 120 | 5.3 | 34 |
LDC00041 | LDC00042 | 101.6 | 4 | 75 | 2.8 | 18 |
LDC00043 | LDC00044 | 101.6 | 4 | 130 | 4.9 | 32 |
LDC00045 | LDC00046 | 101.6 | 4 | 150 | 5.6 | 36 |
LDC00047 | LDC00048 | 101.6 | 4 | 180 | 6.8 | 44 |
LDC00049 | LDC00050 | 114.3 | 41⁄2 | 75 | 2.5 | 16 |
LDC00051 | LDC00052 | 114.3 | 41⁄2 | 150 | 4.9 | 32 |
LDC00053 | LDC00054 | 127.0 | 5 | 150 | 4.4 | 28 |
LDC00055 | LDC00056 | 127.0 | 5 | 200 | 5.8 | 38 |
LDC00057 | LDC00058 | 139.7 | 51⁄2 | 200 | 5.3 | 34 |
LDC00059 | LDC00060 | 152.4 | 6 | 225 | 5.4 | 35 |
LDC00061 | LDC00062 | 152.4 | 6 | 250 | 6.0 | 39 |
LDC00063 | LDC00064 | 177.8 | 7 | 200 | 4.0 | 26 |
LDC00065 | LDC00066 | 177.8 | 7 | 265 | 5.4 | 35 |
LDC00067 | LDC00068 | 203.2 | 8 | 300 | 5.3 | 34 |
LDC00069 | LDC00070 | 228.6 | 9 | 350 | 5.4 | 35 |
LDC00071 | LDC00072 | 241.3 | 91⁄2 | 300 | 4.4 | 28 |
LDC00073 | LDC00074 | 254.0 | 10 | 375 | 5.2 | 34 |
LDC00075 | LDC00076 | 304.8 | 12 | 425 | 4.9 | 31 |
LDC00077 | LDC00078 | 304.8 | 12 | 450 | 5.1 | 33 |
LDC00079 | LDC00080 | 304.8 | 12 | 475 | 5.4 | 35 |
LDC00081 | LDC00082 | 304.8 | 12 | 500 | 5.7 | 37 |
LDC00083 | LDC00084 | 355.6 | 14 | 500 | 4.9 | 31 |
LDC00085 | LDC00086 | 406.4 | 16 | 550 | 4.7 | 30 |
LDC00087 | LDC00088 | 508.0 | 20 | 200 | 1.3 | 9 |
LDC00089 | LDC00090 | 508.0 | 20 | 650 | 4.4 | 28 |
— | LDC00091 | 558.8 | 22 | 800 | 4.9 | 32 |
— | LDC00092 | 609.6 | 24 | 750 | 4.2 | 27 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10″) long. Ordering Example: LDC00069, 350 W, 120 Vac, cartridge heater. |
Reviews
There are no reviews yet.